Enhance Customer Experience and Automate Facility
Highly profitable, tenant-paid monthly service
Centralized monitoring and dashboards provide remote visibility and actionable insights ideal for remotely managed facilities.
Lowest start-up costs for smart tech facility modernization in the self storage market with roadmap to smart zone facility automation.
Turnkey branded marketing packages for on-line marketing and facility point-of-sale merchandising to boost in-store and web subscriptions conversion
Our enterprise-grade service provider support ensures high quality and low maintenance complexity. You do not need to become a Chief Technology Officer or IT Manager!
Unmatched, Pay-As-You grow commercial model with most versatile inventory management system ensuring easy addition of subscriptions and retrofitting/relocation of wireless smart devices.
Personal success coaching to maximize subscription growth and provide rapid response support.
Solution | Smart Units |
---|---|
Smart Device(s) | ![]() Pricing |
Detection Type(s) | Motion |
Device Battery Life | 10+ |
Centralized Data & Visualization | Dashboard Scheduled Emails Filterable Data Web or Downloadable Reports |
Automatic & Customizable Facility Escalation | Tenant and Facility Contacts SMS, Robocall, and Email Event-Specific Time-of-Day customization Smart anomaly detection |
Precise & Comprehensive Activity Logging | Incident Type & Time People Access & Traffic Peril & Facility Health |
Electronic Incident Reporting | Yes |
Inventory Management for Asset Optimization | Yes |
Bill Collection Assistance | Yes |
Multi-Location Oversight | Yes |
Property Management Software Automation (optional) | Contact us for latest availability |
Pricing Model | Smart Units |
Monthly Smart Unit Subscription | $12-$15 |
Monthly Facility Subscription | Yes, for active smart units Call for quote |
Annual Maintenance Fee | None |
Annual License Fee | None |
Solution | Smart Zones |
---|---|
Smart Device(s) | ![]() Pricing |
Detection Type(s) | Motion Temperature Humidity Water Door Open/Close Service Request |
Device Battery Life | 5+ |
Automatic & Customizable Escalation | Facility Contacts SMS, Robocall, and Email Event-Specific Time-of-Day customization Smart anomaly detection |
Precise & Comprehensive Activity Logging | Incident Type & Time People Access & Traffic Peril & Facility Health |
Centralized Data & Visualization | Dashboard Scheduled Emails Filterable Data Web or Downloadable Reports |
Electronic Incident Reporting | Yes |
Inventory Management for Asset Optimization | Yes |
Bill Collection Assistance | Yes |
Multi-Location Oversight | Yes |
Property Management Software Automation (optional) | Contact us for latest availability |
Pricing Model | Smart Zones |
Monthly Facility Subscription Cost | Call for quote |
Annual Maintenance Fee | None |
Annual License Fee | None |
StorageDefender installs, certifies, and manages an independent wide-area wireless network. Deployments usually take a few hours and does NOT require either a wifi or internet connection.
Facility staff pre-install SD battery-operated, wireless smart sensors in desired storage units or upgrades units on-demand in less than 30 seconds.
Tenant smart unit subscriptions are added automatically by managers at the facility counter or contactless for on-line rentals.
The SD Smart messaging service automatically notifies the tenant of real-time activity in their unit.
Prioritized communications are also routed to facility contacts, as specified. The StorageDefender Web portal collects, stores, and curates data so it is easy to retrieve and review whether today or in the future.
Operators use aggregated tenant data and analytics to monitor utilization, enhance services, and optimize revenue.
TxDSP B11645501
1512 Scripture Street, Denton, Texas 76201
Copyright© 2023 StorageDefender